Workforce Management & Reporting System Demo
Staff-view concept for participant intake, eligibility review, case management, program/fiscal administration, training providers, reporting, integrations and audit-ready administration.
My Work Queue
| Priority | Participant | Action | Due |
|---|---|---|---|
| High | Jordan Lee | Eligibility evidence review | Today |
| Medium | Maya Thompson | 30-day career plan review | Tomorrow |
| Normal | Daniel Ortiz | Training progress follow-up | Friday |
Program Caseload
WIOA Adult 442
Dislocated Worker 309
Youth 278
Other configured programs 255
Participant Search
Participant 360
Choose a participant to view the case record.
New Participant Intake
Eligibility Review
Configurable workflow example only - not official eligibility logic.
Case Plan
Case Notes & Milestones
Program Fiscal Overview
| Funding stream | Budget | Obligated | Expended | Remaining | Utilization |
|---|
Create Demo Obligation
Fiscal Controls
Active Budget authority validation
Active Obligation / expenditure separation
Concept Interface reconciliation
Concept Approval thresholds
Training Provider Administration
| Provider | Program | Status | Credential | Completion | Placement |
|---|---|---|---|---|---|
| Bay State Skills Institute | Medical Office Administration | Eligible | Certificate | 82% | 74% |
| Commonwealth Tech Academy | Cloud Support Specialist | Eligible | Certificate | 88% | 79% |
| Metro Trades Center | Building Maintenance | Review | Certificate | 76% | 68% |
Operational Reports
Demo Performance Summary
| Measure | Current | Trend |
|---|---|---|
| Participants served | 1,284 | +6% |
| Training completion | 81% | +3% |
| Entered employment / positive outcome | 68% | +4% |
| Cases with overdue required action | 3.0% | -1.2% |
Integration Operations Console
Specific Commonwealth endpoints are intentionally not invented. This shows the operational pattern for approved interfaces.
| Interface | Mode | Status | Last run | Records |
|---|---|---|---|---|
| Commonwealth Identity / SSO | OIDC/SAML - TBD | Demo healthy | Live request | - |
| Designated Commonwealth System A | API - TBD | Demo healthy | 08:15 | 248 |
| Designated Commonwealth System B | Batch/API - TBD | Demo warning | 06:00 | 1,042 |
| Federal / reporting export | File/API - TBD | Scheduled | Friday | - |
Roles & Controls
| Role | Scope |
|---|---|
| Case Manager | Assigned participants and services |
| Supervisor | Office caseload, approvals, reports |
| Fiscal | Budgets, obligations, expenditures |
| Provider Admin | Training providers/programs |
| System Admin | Configuration and user/role management |
Compliance Dashboard
Designed Role-based access
Designed Audit trail
Designed WCAG 2.1 AA interface practices
Evidence required SOC 2 Type II
RFQ reconciliation Cloud Terms / Risk Management Terms